Airmo’s TestMaster® hydrostatic testing tools allow manufacturers in the aerospace industry to safely leak test hydraulic and pneumatic tubing and assemblies. These patented tools have a unique safety spring pre-grip, and their sealing mechanisms ensure a constant, positive grip so gas or liquid mediums can be tested with one tool at pressures up to 40,000 psi (2,758 bar).
Our compact, balanced designs are particularly suited to restricted work areas such as aircraft lines. Our tools contain all high-pressure loads, so no additional fixturing is required.
Different models are available to match your application’s tube diameter, service medium, and pressure requirements for manual hand-held or integration with automation and robotic applications.
| Series | Pressure (PSI) | Tube/Thread OD/ID | Grip | Liquids/Gases |
|---|---|---|---|---|
| LPH Series | 5,000 | 0.13 in. to 6.63 in Tube OD | Handle Pre-Clamp | Liquids |
| LPHE Series | 5,000 | 0.13 in to 3.00 in Tube OD | Handle Pre-Clamp | Liquids and Gases |
| 300 Series | 5,000 | 0.31 in to 2.00 in Tube ID | Interior Gripping | Liquids |
| 64 Series | 10,000 | 0.08 in to 1.66 in Tube OD | Handle Pre-Clamp | Liquids |
| 350 Series | 15,000 | 0.50 in to 0.88 in Thread ID | Bottles & Cylinders | Liquids and Gases |
| 500 Series | 15,000 | 0.25 in to 3.50 in Tube OD | Pneumatic Pre-Clamp | Liquids |
| 525 Series | 15,000 | 0.25 in to 3.50 in Tube OD | Pneumatic Pre-Clamp | Liquids |
| MPG Series | 20,000 | 0.125 in to 3.00 in Tube OD | Handle Pre-Clamp | Liquids and Gases |
| 264 Series | 20,000 | 0.13 in to 1.78 in Tube OD | Handle Pre-Clamp | Liquids |
| 310 Series | 30,000 | 0.25 in to 0.75 in Tube OD | Threaded Hoses & Fittings | Liquids |
| 333 Series | 30,000 | 0.13 in to 2.00 in Tube OD | Pneumatic Pre-Clamp | Liquids |
| 364 Series | 30,000 | 0.24 in to 1.68 in Tube OD | Handle Pre-Clamp | Liquids |
| 464 Series | 40,000 | 0.24 in to 0.79 in Tube OD | Handle Pre-Clamp | Liquids |
